PTPKP Traffic Fine Codes 2026: Complete Challan & Penalty List for Peshawar, KPK
Getting a traffic challan in Peshawar and not sure what the fine actually means? Peshawar Traffic Police (PTPKP) publishes an official list of traffic fine codes covering everything from overspeeding and signal violations to helmet, seatbelt, and parking offences. This post lays out the complete PTPKP traffic fine list so you know exactly what each violation code costs.
This article is based on the official fine schedule published by Peshawar Traffic Police at ptpkp.gov.pk/traffic-fine-codes.
Note on multiple amounts: Many violations below list more than one fine figure (e.g. "500 / 1,000 / 1,000 / 1,500"). On the official PTPKP page these are shown as a single unlabeled sequence, which typically corresponds to escalating fines for repeat offences or different vehicle/violation tiers. The exact tier definitions are not spelled out on the source page, so treat the first figure as the base fine and refer to the official PTPKP fine codes page or your challan for the tier that applies to your specific case.
Related reading on this blog:
- PTPKP Driving License Verification Online: Check KPK License Status by CNIC (2026)
- PTPKP Driving License Fee Structure 2026: Complete Fee Chart for Peshawar, KPK
- Driving License for Diplomats & Embassy Officers in Peshawar: PTPKP Procedure, Documents & Fee (2026)
- Driving License for Afghan Nationals in Peshawar KPK: PTPKP Procedure, Documents & Fee (2026)
- PTPKP Duplicate Driving License: How to Replace a Lost License (2026)
- PTPKP Driving License Renewal: Documents, Fees & Process (2026)
- International Driving License in Peshawar KPK: Full PTPKP Procedure, Documents & Fee (2026)
- PTPKP Overseas Pakistani Driving License Renewal Guide (2026)
- PTPKP License Procedure: Learner Permit & Driving License Guide (2026)
- PTPKP Fresh Driving License: Full Application Guide (2026)
- DLIMS Punjab: How to Apply for a Driving License Online (2026 Guide)
- Riding a motorcycle without a helmet: Rs. 1,000 flat.
- Using a mobile phone while driving: Rs. 1,000 up to Rs. 5,000 for repeat offences.
- Driving without a seat belt: Rs. 1,000 flat.
- Driving without a license: Rs. 1,000 up to Rs. 5,000 for repeat offences.
- One-wheeling on a motorcycle: Rs. 5,000 flat.
- Driving under the influence of drugs or alcohol: Rs. 1,000 up to Rs. 5,000.
- Always carry a valid, unexpired driving license and vehicle documents.
- Wear a helmet on a motorcycle and fasten your seat belt in a car, every time.
- Avoid using your mobile phone while the vehicle is moving.
- Follow posted speed limits and obey traffic signals, even when no officer is visibly present.
- Park only in designated areas — avoid footpaths, zebra crossings, bus stops, and No Parking zones.
- Keep your vehicle's fitness certificate and route permit (for commercial vehicles) up to date to avoid impoundment.
Moving Traffic Violations & Fines (1–73)
| # | Nature of Violation | Fine (Rs.) |
|---|---|---|
| 1 | Exceeding prescribed speed limit | 500 / 1,000 / 1,000 / 1,500 |
| 2 | Carrying passengers in a public service vehicle exceeding permissible limit | 1,000 / 1,500 / 2,000 |
| 3 | Violation of traffic signals (electronic or manual) | 500 / 1,000 / 1,000 / 1,500 |
| 4 | Overloading by public transport vehicles (goods carriers) | Rs. 2,500–7,500 depending on % of overloading (1–5%, 5.1–10%, 10.1–15%+); vehicle impounded 15 days for the highest tier. A second scale of Rs. 5,000–15,000 applies for higher overload bands, with the same 15-day impoundment for the top tier. |
| 5 | Overtaking where prohibited | 300 / 500 / 700 / 1,000 |
| 6 | Failure to yield right of way to another vehicle | 300 / 500 / 700 / 1,000 |
| 7 | Obstructing movement of emergency vehicles | 300 / 500 / 700 / 1,000 |
| 8 | Exceeding restricted dimension of goods being carried | 1,000 / 1,500 |
| 9 | Driving at night without proper lights | 500 / 1,000 / 1,000 / 1,500 |
| 10 | Driving on the wrong side of the road | 1,000 / 2,000 / 2,000 / 4,000 |
| 11 | Disobeying traffic signals (amber flashing / red blinking / red light) | Varies by signal type — see official page |
| 12 | Improper crossing of railway track | 300 / 500 / 500 / 1,000 |
| 13 | Following too closely or cutting too sharply | 300 / 500 / 500 / 1,000 |
| 14 | Driving with tinted/covered glasses obstructing visibility | 1,500 / 1,500 / 2,000 |
| 15 | Jumping traffic queue | 200 / 500 / 500 / 1,000 |
| 16 | Failing to dip headlights for other traffic | 200 / 500 / 500 / 1,000 |
| 17 | Driving the wrong way in a one-way street | 1,000 / 2,000 / 2,000 / 4,000 |
| 18 | Using turn indicator for purposes other than prescribed | 200 / 500 / 500 / 700 |
| 19 | Playing (vehicle) where prohibited | 300 / 500 / 500 / 1,000 |
| 20 | Improper loading of goods | 1,000 / 1,500 |
| 21 | Failing to observe lighting hours | 300 / 500 / 500 / 1,000 |
| 22 | Obstructing traffic | 300 / 500 / 700 / 1,000 |
| 23 | Failure to observe slow sign | 300 / 500 / 500 / 1,000 |
| 24 | Riding motorcycle without safety helmet | 1,000 |
| 25 | Failure to stop for a school bus | 200 / 300 / 500 / 500 |
| 26 | Turning where prohibited | 500 / 1,000 / 1,000 / 1,500 |
| 27 | Failure to protect learner drivers | 200 / 400 / 400 / 600 |
| 28 | Failure to yield right of way to pedestrians | 200 / 500 / 700 / 1,000 |
| 29 | Reckless and negligent driving | 1,000 / 1,500 / 2,000 / 3,000 |
| 30 | Driving without a driving license | 1,000 / 2,000 / 3,000 / 5,000 |
| 31 | Driving an unregistered vehicle | 1,000 / 3,000 / 5,000 / 5,000 |
| 32 | Driving a motor vehicle without insurance coverage | 200 / 500 / 500 / 1,000 |
| 33 | Driving a transport vehicle without or with a defective speedometer | 200 / 500 / 500 / 1,000 |
| 34 | Opening door dangerously | 500 / 700 / 1,000 |
| 35 | Improper turning (turn from wrong lane) | 300 / 500 / 700 / 1,000 |
| 36 | Improper lane usage | 300 / 500 / 700 / 1,000 |
| 37 | Blowing horn in a silence zone | 200 / 300 / 500 / 500 |
| 38 | Improper U-turn | 200 / 500 / 700 / 1,000 |
| 39 | Refusal to produce license | 500 / 1,000 / 1,000 / 1,500 |
| 40 | Failing to stop when required by traffic police | 500 / 700 / 1,000 / 1,500 |
| 41 | Driving without fitness certificate | 1,000 / 2,500 |
| 42 | Driving a vehicle exceeding prescribed weight limit | 2,500 / 15,000 |
| 43 | Using a vehicle in unsafe condition | 300 / 500 / 700 / 1,000 |
| 44 | Using pressure/musical horns | 300 / 500 / 1,000 / 1,500 |
| 45 | Driving in violation of law/rules not otherwise specified | 500 / 1,000 / 1,000 / 1,500 |
| 46 | Smoke-emitting vehicle | 500 / 1,000 / 1,000 / 2,000 |
| 47 | Juvenile driving | 1,000 / 2,000 / 5,000 / 10,000 |
| 48 | Using mobile phone while driving | 1,000 / 2,000 / 3,000 / 5,000 |
| 49 | One-wheeling by motorcyclist | 5,000 |
| 50 | Repeating the same violation | 1,200 (flat, each repetition) |
| 51 | Abetment of the above violations | 300 / 500 / 700 / 1,000 |
| 52 | Driving a motor vehicle without a route permit | 5,000 |
| 53 | Repeating violation at serial no. 52 | 10,000 |
| 54 | Repeating violation at serial no. 4 | 10,000 / 30,000 |
| 55 | Driving without fastening seat belt | 1,000 (flat) |
| 56 | Taking part in an unauthorized race | 2,000 / 3,000 / 5,000 / 5,000 |
| 57 | Use of illegal or missing number plate | 500 / 1,000 / 1,000 / 1,500 |
| 58 | Charging extra fare | 500 / 1,000 / 2,000 / 3,000 |
| 59 | Driving at night on high beam/dazzling lights | 500 / 1,000 / 1,500 / 2,000 |
| 60 | Driving while mentally/physically unfit or under influence of drugs/alcohol | 1,000 / 3,000 / 5,000 / 5,000 |
| 61 | Improper loading of goods (material/liquid spreading on road/air) | 3,000 / 5,000 |
| 62 | Carrying passengers/students outside the vehicle cabin | 3,000 / 5,000 |
| 63 | Driving without fastening seat belt (driver & front passenger) | 500 / 700 / 1,000 |
| 64 | Carrying a child under 12 on the front passenger seat | 500 / 500 / 1,000 |
| 65 | Driving with expired route permit | 2,000 / 5,000 (vehicle impounded until renewed permit produced) |
| 66 | Driving with expired fitness certificate | 1,000 / 2,500 (vehicle impounded until renewed certificate produced) |
| 67 | Leaving vehicle in a dangerous position | 500 / 500 / 1,000 |
| 68 | Driving on a disqualified license | 1,000 (flat) |
| 69 | Illegal alteration/modification of vehicle | 500 / 1,000 / 2,000 / 2,500 |
| 70 | Failure to stop vehicle after an accident | 500 / 1,000 / 1,500 / 2,000 |
| 71 | Using/driving vehicle without authority (missing registration/transfer documents) | 500 / 1,000 / 1,500 / 2,000 |
| 72 | Disobedience of order, obstruction, and refusal of information | 1,000 (flat) |
| 73 | Noise pollution (illegal modification/alteration) | 2,000 / 3,000 (repeated) |
Parking Violations & Fines (101–112)
| # | Nature of Violation | Fine (Rs.) |
|---|---|---|
| 101 | Parking more than 0.5 meter from the kerb | 200 / 300 / 300 / 500 |
| 102 | Parking on a footpath | 500 / 1,000 / 1,000 / 1,500 |
| 103 | Parking less than 0.5 meter from another car | 200 / 200 / 300 / 500 |
| 104 | Parking on a zebra crossing | 300 / 500 / 700 / 1,000 |
| 105 | Parking less than 0.3 meters from a fire hydrant | 200 / 300 / 300 / 500 |
| 106 | Parking less than 10 meters from a stop sign | 200 / 300 / 300 / 500 |
| 107 | Parking less than 10 meters from an intersection | 200 / 300 / 300 / 500 |
| 108 | Parking in a No Parking zone | 1,000 / 2,000 / 2,000 / 3,000 |
| 109 | Parking in front of an entrance to premises | 500 / 1,000 / 1,000 / 2,000 |
| 110 | Parking on a bus stop | 200 / 300 / 500 / 700 |
| 111 | Parking on a bridge | 200 / 300 / 500 / 700 |
| 112 | Parking on a sidewalk | 200 / 300 / 500 / 700 |
Most Common Fines Drivers Should Know
Tips to Avoid Traffic Fines
Frequently Asked Questions
1. How much is the fine for riding a motorcycle without a helmet in KPK?
The fine for riding without a safety helmet is Rs. 1,000.
2. What is the fine for using a mobile phone while driving?
It ranges from Rs. 1,000 for a first violation up to Rs. 5,000 for repeated violations.
3. How much is the fine for driving without a license?
It ranges from Rs. 1,000 up to Rs. 5,000, increasing with repeated violations.
4. What is the fine for parking in a No Parking zone?
It ranges from Rs. 1,000 up to Rs. 3,000 depending on the violation tier.
5. Why do some violations show more than one fine amount?
The official PTPKP fine list shows multiple figures per violation, which generally reflect escalating penalties for repeated offences. The exact tier definitions aren't detailed on the source page, so check your specific challan or the official PTPKP page for clarification.
Final Thoughts
Knowing the PTPKP traffic fine codes in advance helps you avoid unnecessary challans and understand exactly what you're being fined for if you're pulled over in Peshawar. Since some fine tiers depend on repeat offences or specific circumstances not fully detailed on the source page, always cross-check your actual challan against the official PTPKP fine codes page for the exact applicable amount.
For license fees and application procedures, check out our related posts linked above, and bookmark this blog for future PTPKP updates.

Comments
Post a Comment